G

Gemeente Lievegem

Active companyVille / communeBE 0697.609.152
Registered officeLievegem
Founded2018
Headcount
Locations40 establishments
G
Product universe
84.114 · Administration publique communale, sauf Centres Publics d'Action Sociale (CPAS)

Full profile available
Digital identity, team, product visuals and detailed analysis are in the complete view.

Request the full view

Identity, activity, filings and a two-year financial snapshot — like the public profile.

Company summary

Not provided

Gross margin
Net result
Positive result
Headcount
Microstructure
Establishments
40
1 municipalities

Activities and NACE codes

Every code, not only the principal activity.
All NACE codes
Administration publique communale, sauf Centres Publics d'Action Sociale (CPAS) (84114)Collecte et traitement des eaux usées (37000)

Legal publications

Official sources, with a link to the detail.

Map and locations

Registered office and establishments.

Establishment list

HQ · LievegemEeksken 29 9920 Lievegem · 1968-01-01
LievegemVredesdreef 18 9921 Lievegem · 1999-09-01
LievegemBevrijdingstraat 27 9930 Lievegem · 2005-01-01
LievegemDen Boer 15 9930 Lievegem · 2005-01-01
LievegemDen Boer 17 9930 Lievegem · 2005-01-01
LievegemHofbouwstraat 1 9930 Lievegem · 2005-01-01
LievegemLuitenant Dobbelaerestraat 42 bte a 9930 Lievegem · 2005-01-01
LievegemMarkt 1 9930 Lievegem · 2005-01-01
LievegemPriemwegel 2 9930 Lievegem · 2005-01-01
LievegemPriemwegel 1 9930 Lievegem · 2005-01-01
LievegemVeldhoek(OW) 4 9931 Lievegem · 2005-01-01
LievegemCentrumstraat 45 9920 Lievegem · 1968-01-01
LievegemKasteeldreef 90 9920 Lievegem · 1968-01-01
LievegemEeksken 29. 9920 Lievegem · 1968-01-01
LievegemVredesdreef 20 9921 Lievegem · 1968-01-01
LievegemDorp 28 9920 Lievegem · 1968-01-01
LievegemCentrumstraat 48 bte 0 9920 Lievegem · 1968-01-01
LievegemBilksken 1 bte 0 9920 Lievegem · 1968-01-01
LievegemSportstraat 24 9920 Lievegem · 1968-01-01
LievegemNieuwstraat 6 9950 Lievegem · 1968-01-01
LievegemBrandweerplein 1 9950 Lievegem · 1968-01-01
LievegemPatronagiestraat 1 9950 Lievegem · 1968-01-01
LievegemNieuwstraat 8 9950 Lievegem · 1968-01-01
LievegemWaarschootdorp 1 9950 Lievegem · 1968-01-01
LievegemHovingen 2 bte A 9950 Lievegem · 1968-01-01
LievegemWaarschootdorp 1 bte 1 9950 Lievegem · 1968-01-01
LievegemOostmoer 4 9950 Lievegem · 1968-01-01
LievegemStationsplein 14 9950 Lievegem · 1968-01-01
LievegemKleine Weg 3 9950 Lievegem · 1968-01-01
LievegemKleine Weg 5 9950 Lievegem · 1968-01-01
LievegemOostmoer 2C 9950 Lievegem · 1968-01-01
LievegemBevrijdingstraat 48 9930 Lievegem · 2018-01-01
LievegemDorp 28. 9920 Lievegem · 2019-01-01
LievegemKerkelare 21 9920 Lievegem · 2019-01-01
LievegemKerkstraat 7 9950 Lievegem · 2019-01-01
LievegemDreef 20 9930 Lievegem · 2019-01-01
LievegemKasteeldreef 72 9920 Lievegem · 2019-01-01
LievegemKort Eindeken 22 9920 Lievegem · 2021-07-01
LievegemDekenijstraat 39 9930 Lievegem · 2023-09-01
LievegemCentrumstraat 42 9920 Lievegem · 2026-03-01
HQ Sites 40 · 1 municipalities

Source BCE / KBO

Team and key contacts

Contacts extracted from the annual accounts.

Full profile available
Digital identity, team, product visuals and detailed analysis are in the complete view.

Request the full view

Products, what the company does, opportunities, events and key people.

What the company does

Offers, origin and prospecting angles.
Purpose

Not provided

Origin

Not provided

Founders

Not provided

Flagship offers

Not provided

Full profile available
Digital identity, team, product visuals and detailed analysis are in the complete view.

Request the full view

Visuals

Logo, products and brand world.

Full profile available
Digital identity, team, product visuals and detailed analysis are in the complete view.

Request the full view

Team and key contacts

Contacts extracted from the annual accounts.

Full profile available
Digital identity, team, product visuals and detailed analysis are in the complete view.

Request the full view

Headcount, workplaces, social balance and people you would meet.

Candidate reading

What a candidate can already see before applying.

Full profile available
Digital identity, team, product visuals and detailed analysis are in the complete view.

Request the full view

Workplaces

Registered office and establishments.

Establishment list

HQ · LievegemEeksken 29 9920 Lievegem · 1968-01-01
LievegemVredesdreef 18 9921 Lievegem · 1999-09-01
LievegemBevrijdingstraat 27 9930 Lievegem · 2005-01-01
LievegemDen Boer 15 9930 Lievegem · 2005-01-01
LievegemDen Boer 17 9930 Lievegem · 2005-01-01
LievegemHofbouwstraat 1 9930 Lievegem · 2005-01-01
LievegemLuitenant Dobbelaerestraat 42 bte a 9930 Lievegem · 2005-01-01
LievegemMarkt 1 9930 Lievegem · 2005-01-01
LievegemPriemwegel 2 9930 Lievegem · 2005-01-01
LievegemPriemwegel 1 9930 Lievegem · 2005-01-01
LievegemVeldhoek(OW) 4 9931 Lievegem · 2005-01-01
LievegemCentrumstraat 45 9920 Lievegem · 1968-01-01
LievegemKasteeldreef 90 9920 Lievegem · 1968-01-01
LievegemEeksken 29. 9920 Lievegem · 1968-01-01
LievegemVredesdreef 20 9921 Lievegem · 1968-01-01
LievegemDorp 28 9920 Lievegem · 1968-01-01
LievegemCentrumstraat 48 bte 0 9920 Lievegem · 1968-01-01
LievegemBilksken 1 bte 0 9920 Lievegem · 1968-01-01
LievegemSportstraat 24 9920 Lievegem · 1968-01-01
LievegemNieuwstraat 6 9950 Lievegem · 1968-01-01
LievegemBrandweerplein 1 9950 Lievegem · 1968-01-01
LievegemPatronagiestraat 1 9950 Lievegem · 1968-01-01
LievegemNieuwstraat 8 9950 Lievegem · 1968-01-01
LievegemWaarschootdorp 1 9950 Lievegem · 1968-01-01
LievegemHovingen 2 bte A 9950 Lievegem · 1968-01-01
LievegemWaarschootdorp 1 bte 1 9950 Lievegem · 1968-01-01
LievegemOostmoer 4 9950 Lievegem · 1968-01-01
LievegemStationsplein 14 9950 Lievegem · 1968-01-01
LievegemKleine Weg 3 9950 Lievegem · 1968-01-01
LievegemKleine Weg 5 9950 Lievegem · 1968-01-01
LievegemOostmoer 2C 9950 Lievegem · 1968-01-01
LievegemBevrijdingstraat 48 9930 Lievegem · 2018-01-01
LievegemDorp 28. 9920 Lievegem · 2019-01-01
LievegemKerkelare 21 9920 Lievegem · 2019-01-01
LievegemKerkstraat 7 9950 Lievegem · 2019-01-01
LievegemDreef 20 9930 Lievegem · 2019-01-01
LievegemKasteeldreef 72 9920 Lievegem · 2019-01-01
LievegemKort Eindeken 22 9920 Lievegem · 2021-07-01
LievegemDekenijstraat 39 9930 Lievegem · 2023-09-01
LievegemCentrumstraat 42 9920 Lievegem · 2026-03-01
HQ Sites 40 · 1 municipalities

Source BCE / KBO

Team and key contacts

Contacts extracted from the annual accounts.

Full profile available
Digital identity, team, product visuals and detailed analysis are in the complete view.

Request the full view

Structure, ratios and multi-year analysis.

Financial analysis

Contacts, website, LinkedIn, visuals

Full profile available
Digital identity, team, product visuals and detailed analysis are in the complete view.

Request the full view