Not provided
A
ACERTA SOCIAAL SECRETARIAAT - ACERTA SECRETARIAT SOCIAL - ACERTA SOZIALSEKRETARIAT
Active companyAssociation sans but lucratifBE 0473.329.910
A
Product universe
82.100 · Activités de service de bureau et de soutien administratif
82.100 · Activités de service de bureau et de soutien administratif
Identity, activity, filings and a two-year financial snapshot — like the public profile.
Company summary
Not provided
Gross margin
—
—
Net result
—
Positive result
Headcount
—
Microstructure
Establishments
25
24 municipalities
Activities and NACE codes
Every code, not only the principal activity.
Legal publications
Official sources, with a link to the detail.
Belgian Official Gazette — eJustice
Deeds, articles, appointments
Open
Central Balance Sheet Office — NBB
Financial analysis and latest accounts
Open
Establishments
Operating sites · 25
Open
Social security
NSSO size band and employer file
Map and locations
Registered office and establishments.
Establishment list
HQ · AalstAlbrechtlaan 44 bte 1 9300 Aalst · 2000-11-09
BruggeBaron Ruzettelaan 5 bte 2 8310 Brugge · 2000-11-09
GentKortrijksesteenweg 1131 9051 Gent · 2000-11-09
HasseltKunstlaan 16 3500 Hasselt · 2000-11-09
KortrijkMorinnestraat(Kor) 5 8500 Kortrijk · 2000-11-09
LeuvenDiestsepoort 1 3000 Leuven · 2000-11-09
LierHoogveldweg 155/1 2500 Lier · 2000-11-09
MechelenBattelsesteenweg 455 bte A1 2800 Mechelen · 2000-11-09
TurnhoutParklaan 46 bte 110 2300 Turnhout · 2000-11-09
AntwerpenGroenenborgerlaan 16 2610 Antwerpen · 2000-11-09
OostendeAlfons Pieterslaan 130 8400 Oostende · 2008-01-01
NamurChaussée de Liège(JB) 140-142 5100 Namur · 2009-02-16
WavreBoulevard de l'Europe 131D 1300 Wavre · 2008-01-01
Grâce-HollogneRue du Fort 3 4460 Grâce-Hollogne · 2015-10-01
RoeselareKoestraat 177B bte 3.1 8800 Roeselare · 2009-06-22
AntwerpenBrouwersvliet 33 bte 7 2000 Antwerpen · 2010-05-01
BruxellesEsplanade 1 bte 65 1020 Bruxelles · 2008-01-01
Sint-NiklaasIndustriepark-Noord 27 9100 Sint-Niklaas · 2010-10-01
CharleroiEsplanade René Magritte 5 6010 Charleroi · 2017-02-01
OudenaardeMeersbloem-Melden 46a 9700 Oudenaarde · 2018-09-10
DilbeekNinoofsesteenweg 354 bte 102 1700 Dilbeek · 2018-11-01
Libramont-ChevignyLibramont,Avenue Herbofin 1 6800 Libramont-Chevigny · 2020-01-01
ZaventemLeuvensesteenweg 551 bte 4 1930 Zaventem · 2020-04-01
GeelPas 96 2440 Geel · 2023-06-01
MonsAvenue Melina Mercouri 9 7000 Mons · 2026-03-09
HQ Sites 25 · 24 municipalities
Source BCE / KBO
Team and key contacts
Contacts extracted from the annual accounts.
Products, what the company does, opportunities, events and key people.
What the company does
Offers, origin and prospecting angles.
Not provided
Not provided
Not provided
Visuals
Logo, products and brand world.
Team and key contacts
Contacts extracted from the annual accounts.
Headcount, workplaces, social balance and people you would meet.
Candidate reading
What a candidate can already see before applying.
Workplaces
Registered office and establishments.
Establishment list
HQ · AalstAlbrechtlaan 44 bte 1 9300 Aalst · 2000-11-09
BruggeBaron Ruzettelaan 5 bte 2 8310 Brugge · 2000-11-09
GentKortrijksesteenweg 1131 9051 Gent · 2000-11-09
HasseltKunstlaan 16 3500 Hasselt · 2000-11-09
KortrijkMorinnestraat(Kor) 5 8500 Kortrijk · 2000-11-09
LeuvenDiestsepoort 1 3000 Leuven · 2000-11-09
LierHoogveldweg 155/1 2500 Lier · 2000-11-09
MechelenBattelsesteenweg 455 bte A1 2800 Mechelen · 2000-11-09
TurnhoutParklaan 46 bte 110 2300 Turnhout · 2000-11-09
AntwerpenGroenenborgerlaan 16 2610 Antwerpen · 2000-11-09
OostendeAlfons Pieterslaan 130 8400 Oostende · 2008-01-01
NamurChaussée de Liège(JB) 140-142 5100 Namur · 2009-02-16
WavreBoulevard de l'Europe 131D 1300 Wavre · 2008-01-01
Grâce-HollogneRue du Fort 3 4460 Grâce-Hollogne · 2015-10-01
RoeselareKoestraat 177B bte 3.1 8800 Roeselare · 2009-06-22
AntwerpenBrouwersvliet 33 bte 7 2000 Antwerpen · 2010-05-01
BruxellesEsplanade 1 bte 65 1020 Bruxelles · 2008-01-01
Sint-NiklaasIndustriepark-Noord 27 9100 Sint-Niklaas · 2010-10-01
CharleroiEsplanade René Magritte 5 6010 Charleroi · 2017-02-01
OudenaardeMeersbloem-Melden 46a 9700 Oudenaarde · 2018-09-10
DilbeekNinoofsesteenweg 354 bte 102 1700 Dilbeek · 2018-11-01
Libramont-ChevignyLibramont,Avenue Herbofin 1 6800 Libramont-Chevigny · 2020-01-01
ZaventemLeuvensesteenweg 551 bte 4 1930 Zaventem · 2020-04-01
GeelPas 96 2440 Geel · 2023-06-01
MonsAvenue Melina Mercouri 9 7000 Mons · 2026-03-09
HQ Sites 25 · 24 municipalities
Source BCE / KBO
Team and key contacts
Contacts extracted from the annual accounts.
Structure, ratios and multi-year analysis.
Financial analysis
Contacts, website, LinkedIn, visuals
